DetectorMods

Detectormods Forum - Statistics Center

General Statistics

Total Members:
427
Total Posts:
696
Total Topics:
152
Total Categories:
15
Users Online:
236
Most Online:
2,211 - January 21, 2020, 01:05:15 am
Online Today:
278
Total page views:
4,844,962
Average registrations per day:
17.39
Average posts per day:
0.21
Average topics per day:
0.07
Total Boards:
13
Latest Member:
carwatchbon327@gmail.com
Average online per day:
55.85
Male to Female Ratio:
1:0
Average page views per day:
1,129.89

Most Time Online

woody
3d 2h 25m
ronjeanosborne
1d 4h 16m
Joeboy
1d 3h 50m
ken
19h 54m
debongos
16h 42m
Rockwall
12h 0m
elsewhere
10h 48m
shepcal@sti.net
9h 55m
WesHawkins
9h 44m
Buffalochip
8h 16m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 4 278 2,339,961
May 2024 0 0 0 278 47,602
April 2024 0 0 0 158 676,873
2024-04-01 0 0 0 94 24,452
2024-04-02 0 0 0 119 23,979
2024-04-03 0 0 0 105 25,208
2024-04-04 0 0 0 106 24,756
2024-04-05 0 0 0 96 21,526
2024-04-06 0 0 0 82 5,364
2024-04-07 0 0 0 52 154
2024-04-08 0 0 0 72 16,769
2024-04-09 0 0 0 49 23,464
2024-04-10 0 0 0 45 24,120
2024-04-11 0 0 0 42 22,675
2024-04-12 0 0 0 45 23,855
2024-04-13 0 0 0 40 23,264
2024-04-14 0 0 0 42 22,492
2024-04-15 0 0 0 51 23,509
2024-04-16 0 0 0 65 23,650
2024-04-17 0 0 0 80 24,714
2024-04-18 0 0 0 91 24,414
2024-04-19 0 0 0 110 25,458
2024-04-20 0 0 0 103 23,568
2024-04-21 0 0 0 84 24,077
2024-04-22 0 0 0 80 24,140
2024-04-23 0 0 0 87 23,001
2024-04-24 0 0 0 109 24,776
2024-04-25 0 0 0 157 25,629
2024-04-26 0 0 0 147 24,612
2024-04-27 0 0 0 158 25,925
2024-04-28 0 0 0 112 24,899
2024-04-29 0 0 0 138 25,633
2024-04-30 0 0 0 118 26,790
March 2024 0 0 1 105 728,621
2024-03-01 0 0 0 31 22,199
2024-03-02 0 0 0 49 22,565
2024-03-03 0 0 0 54 23,759
2024-03-04 0 0 0 33 23,180
2024-03-05 0 0 0 33 22,530
2024-03-06 0 0 0 24 22,863
2024-03-07 0 0 0 36 23,512
2024-03-08 0 0 1 26 22,555
2024-03-09 0 0 0 39 23,759
2024-03-10 0 0 0 40 22,628
2024-03-11 0 0 0 28 22,887
2024-03-12 0 0 0 61 23,700
2024-03-13 0 0 0 50 22,846
2024-03-14 0 0 0 40 23,023
2024-03-15 0 0 0 40 22,813
2024-03-16 0 0 0 43 23,680
2024-03-17 0 0 0 68 24,539
2024-03-18 0 0 0 55 22,936
2024-03-19 0 0 0 63 24,931
2024-03-20 0 0 0 53 23,589
2024-03-21 0 0 0 56 22,638
2024-03-22 0 0 0 45 24,163
2024-03-23 0 0 0 54 25,597
2024-03-24 0 0 0 48 23,445
2024-03-25 0 0 0 52 23,794
2024-03-26 0 0 0 58 23,476
2024-03-27 0 0 0 52 22,636
2024-03-28 0 0 0 64 23,848
2024-03-29 0 0 0 103 24,143
2024-03-30 0 0 0 100 24,921
2024-03-31 0 0 0 105 25,466
February 2024 0 0 1 96 564,327
2024-02-01 0 0 0 56 7,503
2024-02-02 0 0 0 76 8,454
2024-02-03 0 0 0 88 24,201
2024-02-04 0 0 0 85 23,411
2024-02-05 0 0 0 83 24,607
2024-02-06 0 0 0 84 23,975
2024-02-07 0 0 0 85 23,776
2024-02-08 0 0 0 89 28,045
2024-02-09 0 0 0 87 27,127
2024-02-10 0 0 0 92 23,752
2024-02-11 0 0 1 88 25,360
2024-02-12 0 0 0 85 24,155
2024-02-13 0 0 0 90 23,809
2024-02-14 0 0 0 90 24,884
2024-02-15 0 0 0 89 24,353
2024-02-16 0 0 0 88 23,453
2024-02-17 0 0 0 94 24,661
2024-02-18 0 0 0 96 24,244
2024-02-19 0 0 0 76 24,292
2024-02-20 0 0 0 74 24,287
2024-02-21 0 0 0 50 23,944
2024-02-22 0 0 0 45 22,533
2024-02-23 0 0 0 41 22,827
2024-02-24 0 0 0 31 12,748
2024-02-25 0 0 0 29 11,823
2024-02-26 0 0 0 30 1,633
2024-02-27 0 0 0 26 2,261
2024-02-28 0 0 0 36 2,698
2024-02-29 0 0 0 41 5,511
January 2024 0 0 2 60 322,538
* 2023 1 2 15 102 1,820,839
December 2023 0 0 1 61 69,442
2023-12-01 0 0 0 21 3,432
2023-12-02 0 0 0 20 3,505
2023-12-03 0 0 0 17 2,884
2023-12-04 0 0 0 21 783
2023-12-05 0 0 0 27 1,790
2023-12-06 0 0 0 25 13,353
2023-12-07 0 0 0 36 879
2023-12-08 0 0 0 24 1,830
2023-12-09 0 0 0 14 1,314
2023-12-10 0 0 0 16 852
2023-12-11 0 0 0 16 1,765
2023-12-12 0 0 0 14 796
2023-12-13 0 0 0 17 1,314
2023-12-14 0 0 1 14 929
2023-12-15 0 0 0 18 1,345
2023-12-16 0 0 0 17 1,268
2023-12-17 0 0 0 33 609
2023-12-18 0 0 0 32 2,354
2023-12-19 0 0 0 30 1,786
2023-12-20 0 0 0 24 835
2023-12-21 0 0 0 20 2,374
2023-12-22 0 0 0 61 1,722
2023-12-23 0 0 0 22 926
2023-12-24 0 0 0 31 1,681
2023-12-25 0 0 0 23 6,905
2023-12-26 0 0 0 19 995
2023-12-27 0 0 0 47 2,098
2023-12-28 0 0 0 17 1,294
2023-12-29 0 0 0 28 1,336
2023-12-30 0 0 0 34 2,408
2023-12-31 0 0 0 60 4,080
November 2023 0 0 1 102 652,715
2023-11-01 0 0 0 24 1,613
2023-11-02 0 0 0 25 2,996
2023-11-03 0 0 0 26 1,024
2023-11-04 0 0 0 54 3,193
2023-11-05 0 0 0 20 1,429
2023-11-06 0 0 0 29 1,378
2023-11-07 0 0 0 28 2,789
2023-11-08 0 0 0 55 17,020
2023-11-09 0 0 0 57 11,623
2023-11-10 0 0 0 102 33,785
2023-11-11 0 0 0 25 33,504
2023-11-12 0 0 0 25 42,955
2023-11-13 0 0 1 61 36,341
2023-11-14 0 0 0 42 31,358
2023-11-15 0 0 0 40 32,580
2023-11-16 0 0 0 24 33,142
2023-11-17 0 0 0 21 32,035
2023-11-18 0 0 0 22 33,482
2023-11-19 0 0 0 21 42,682
2023-11-20 0 0 0 23 45,083
2023-11-21 0 0 0 42 39,487
2023-11-22 0 0 0 31 27,263
2023-11-23 0 0 0 22 36,666
2023-11-24 0 0 0 20 42,782
2023-11-25 0 0 0 25 18,624
2023-11-26 0 0 0 31 13,292
2023-11-27 0 0 0 23 12,302
2023-11-28 0 0 0 22 9,020
2023-11-29 0 0 0 31 7,814
2023-11-30 0 0 0 24 5,453
October 2023 0 0 1 69 290,488
2023-10-01 0 0 0 10 1,594
2023-10-02 0 0 0 32 1,693
2023-10-03 0 0 0 26 53,339
2023-10-04 0 0 0 20 82,491
2023-10-05 0 0 0 56 82,390
2023-10-06 0 0 0 15 16,978
2023-10-07 0 0 0 25 3,649
2023-10-08 0 0 0 15 1,241
2023-10-09 0 0 0 14 490
2023-10-10 0 0 0 30 1,972
2023-10-11 0 0 0 18 1,229
2023-10-12 0 0 0 16 565
2023-10-13 0 0 0 69 3,065
2023-10-14 0 0 0 15 900
2023-10-15 0 0 0 64 4,630
2023-10-16 0 0 0 48 2,269
2023-10-17 0 0 1 21 998
2023-10-18 0 0 0 28 800
2023-10-19 0 0 0 18 1,843
2023-10-20 0 0 0 44 1,304
2023-10-21 0 0 0 41 915
2023-10-22 0 0 0 17 2,515
2023-10-23 0 0 0 16 1,196
2023-10-24 0 0 0 23 1,780
2023-10-25 0 0 0 20 631
2023-10-26 0 0 0 17 13,998
2023-10-27 0 0 0 17 1,392
2023-10-28 0 0 0 15 1,479
2023-10-29 0 0 0 40 445
2023-10-30 0 0 0 19 1,353
2023-10-31 0 0 0 20 1,344
September 2023 0 0 0 54 255,828
2023-09-01 0 0 0 25 1,687
2023-09-02 0 0 0 20 1,092
2023-09-03 0 0 0 14 1,472
2023-09-04 0 0 0 18 1,778
2023-09-05 0 0 0 19 606
2023-09-06 0 0 0 18 3,424
2023-09-07 0 0 0 12 683
2023-09-08 0 0 0 12 856
2023-09-09 0 0 0 24 1,898
2023-09-10 0 0 0 36 1,621
2023-09-11 0 0 0 43 1,091
2023-09-12 0 0 0 16 546
2023-09-13 0 0 0 33 4,010
2023-09-14 0 0 0 14 1,121
2023-09-15 0 0 0 7 225
2023-09-16 0 0 0 13 3,232
2023-09-17 0 0 0 13 1,043
2023-09-18 0 0 0 48 604
2023-09-19 0 0 0 26 45,383
2023-09-20 0 0 0 26 35,278
2023-09-21 0 0 0 19 12,656
2023-09-22 0 0 0 23 61,640
2023-09-23 0 0 0 22 66,165
2023-09-24 0 0 0 17 446
2023-09-25 0 0 0 18 1,666
2023-09-26 0 0 0 16 1,465
2023-09-27 0 0 0 54 544
2023-09-28 0 0 0 27 1,711
2023-09-29 0 0 0 24 1,436
2023-09-30 0 0 0 14 449
August 2023 0 0 1 62 70,269
2023-08-01 0 0 0 22 838
2023-08-02 0 0 0 20 2,045
2023-08-03 0 0 0 14 1,514
2023-08-04 0 0 0 59 983
2023-08-05 0 0 0 36 1,519
2023-08-06 0 0 0 36 2,801
2023-08-07 0 0 0 17 3,543
2023-08-08 0 0 0 15 2,089
2023-08-09 0 0 0 16 967
2023-08-10 0 0 1 15 764
2023-08-11 0 0 0 19 1,525
2023-08-12 0 0 0 62 1,341
2023-08-13 0 0 0 18 1,423
2023-08-14 0 0 0 16 1,308
2023-08-15 0 0 0 20 937
2023-08-16 0 0 0 11 1,148
2023-08-17 0 0 0 16 1,329
2023-08-18 0 0 0 26 626
2023-08-19 0 0 0 60 1,447
2023-08-20 0 0 0 11 1,134
2023-08-21 0 0 0 12 1,179
2023-08-22 0 0 0 12 1,620
2023-08-23 0 0 0 12 2,777
2023-08-24 0 0 0 15 5,626
2023-08-25 0 0 0 11 1,426
2023-08-26 0 0 0 13 1,148
2023-08-27 0 0 0 32 577
2023-08-28 0 0 0 27 2,155
2023-08-29 0 0 0 24 1,671
2023-08-30 0 0 0 15 2,738
2023-08-31 0 0 0 16 20,071
July 2023 0 0 0 57 53,217
June 2023 0 0 1 70 53,692
2023-06-01 0 0 0 24 1,191
2023-06-02 0 0 0 66 1,617
2023-06-03 0 0 0 28 1,314
2023-06-04 0 0 0 28 1,673
2023-06-05 0 0 0 18 1,437
2023-06-06 0 0 0 17 626
2023-06-07 0 0 0 25 1,695
2023-06-08 0 0 0 33 1,485
2023-06-09 0 0 0 24 1,341
2023-06-10 0 0 0 22 1,934
2023-06-11 0 0 0 70 5,999
2023-06-12 0 0 0 26 2,160
2023-06-13 0 0 0 36 2,388
2023-06-14 0 0 0 28 1,765
2023-06-15 0 0 0 24 1,291
2023-06-16 0 0 0 23 1,726
2023-06-17 0 0 0 17 1,530
2023-06-18 0 0 0 69 1,054
2023-06-19 0 0 1 17 1,717
2023-06-20 0 0 0 17 1,272
2023-06-21 0 0 0 30 1,568
2023-06-22 0 0 0 20 2,012
2023-06-23 0 0 0 19 1,092
2023-06-24 0 0 0 24 1,212
2023-06-25 0 0 0 19 1,836
2023-06-26 0 0 0 69 2,068
2023-06-27 0 0 0 21 1,406
2023-06-28 0 0 0 20 5,364
2023-06-29 0 0 0 29 969
2023-06-30 0 0 0 16 950
May 2023 0 0 3 85 63,446
April 2023 0 0 1 30 57,512
2023-04-01 0 0 0 20 1,371
2023-04-02 0 0 0 21 2,339
2023-04-03 0 0 0 22 1,007
2023-04-04 0 0 0 22 1,814
2023-04-05 0 0 0 21 1,504
2023-04-06 0 0 0 22 832
2023-04-07 0 0 0 19 1,706
2023-04-08 0 0 0 21 1,134
2023-04-09 0 0 0 16 1,145
2023-04-10 0 0 0 20 1,844
2023-04-11 0 0 0 15 1,415
2023-04-12 0 0 0 15 3,358
2023-04-13 0 0 0 19 2,555
2023-04-14 0 0 0 26 13,641
2023-04-15 0 0 0 14 736
2023-04-17 0 0 0 24 861
2023-04-18 0 0 0 27 2,802
2023-04-19 0 0 0 22 2,483
2023-04-20 0 0 0 25 958
2023-04-21 0 0 0 20 1,554
2023-04-22 0 0 0 23 1,410
2023-04-23 0 0 0 17 1,083
2023-04-24 0 0 1 18 946
2023-04-25 0 0 0 16 2,579
2023-04-26 0 0 0 21 900
2023-04-27 0 0 0 23 794
2023-04-28 0 0 0 30 1,412
2023-04-29 0 0 0 13 1,666
2023-04-30 0 0 0 12 1,663
March 2023 0 0 2 85 88,620
2023-03-01 0 0 0 41 2,684
2023-03-02 0 0 0 40 14,118
2023-03-03 0 0 0 36 2,887
2023-03-04 0 0 0 29 2,202
2023-03-05 0 0 1 36 1,896
2023-03-06 0 0 0 34 3,167
2023-03-07 0 0 0 35 2,809
2023-03-08 0 0 0 41 2,154
2023-03-09 0 0 0 30 2,276
2023-03-10 0 0 0 42 2,351
2023-03-11 0 0 0 37 2,715
2023-03-12 0 0 0 44 2,537
2023-03-13 0 0 0 29 1,955
2023-03-14 0 0 0 46 2,471
2023-03-15 0 0 0 40 2,456
2023-03-16 0 0 0 36 2,024
2023-03-17 0 0 0 33 2,440
2023-03-18 0 0 0 43 2,669
2023-03-19 0 0 0 33 1,915
2023-03-20 0 0 0 37 2,277
2023-03-21 0 0 1 37 2,433
2023-03-22 0 0 0 36 4,696
2023-03-23 0 0 0 42 4,917
2023-03-24 0 0 0 85 4,298
2023-03-25 0 0 0 27 1,690
2023-03-26 0 0 0 20 2,135
2023-03-27 0 0 0 23 2,189
2023-03-28 0 0 0 24 1,238
2023-03-29 0 0 0 22 1,900
2023-03-30 0 0 0 21 1,735
2023-03-31 0 0 0 22 1,386
February 2023 0 1 0 65 70,322
2023-02-01 0 0 0 34 2,556
2023-02-02 0 0 0 40 2,780
2023-02-03 0 0 0 65 2,743
2023-02-04 0 0 0 47 2,687
2023-02-05 0 0 0 39 2,930
2023-02-06 0 0 0 35 2,100
2023-02-07 0 0 0 34 2,455
2023-02-08 0 0 0 45 3,068
2023-02-09 0 0 0 32 2,361
2023-02-10 0 0 0 38 2,158
2023-02-11 0 0 0 34 2,323
2023-02-12 0 0 0 34 2,232
2023-02-13 0 0 0 41 2,010
2023-02-14 0 0 0 31 2,438
2023-02-15 0 0 0 38 1,502
2023-02-16 0 0 0 34 2,594
2023-02-17 0 0 0 47 2,116
2023-02-18 0 0 0 36 2,156
2023-02-19 0 0 0 33 1,690
2023-02-20 0 0 0 40 5,919
2023-02-21 0 0 0 37 2,429
2023-02-22 0 0 0 39 2,308
2023-02-23 0 0 0 44 2,551
2023-02-24 0 0 0 39 2,234
2023-02-25 0 0 0 38 2,327
2023-02-26 0 1 0 42 2,752
2023-02-27 0 0 0 35 1,849
2023-02-28 0 0 0 41 3,054
January 2023 1 1 4 50 95,288
2023-01-01 0 0 1 39 2,334
2023-01-02 0 0 0 43 2,540
2023-01-03 0 0 0 40 2,656
2023-01-04 0 0 1 43 2,687
2023-01-05 0 0 0 41 2,018
2023-01-06 0 0 0 42 3,346
2023-01-07 0 0 1 43 2,963
2023-01-08 0 0 0 45 2,661
2023-01-09 0 0 0 37 2,386
2023-01-10 0 0 0 41 2,259
2023-01-11 0 0 0 49 1,679
2023-01-12 0 0 0 39 3,000
2023-01-13 0 0 0 49 3,048
2023-01-14 0 0 0 40 1,599
2023-01-15 0 0 0 50 2,778
2023-01-16 0 0 0 38 2,018
2023-01-17 0 0 0 37 2,127
2023-01-18 0 0 0 46 3,704
2023-01-19 0 0 0 35 14,446
2023-01-20 0 0 0 34 1,980
2023-01-21 0 0 0 35 2,687
2023-01-22 0 0 1 40 2,837
2023-01-23 0 0 0 47 1,966
2023-01-24 0 0 0 38 3,650
2023-01-25 0 0 0 39 2,823
2023-01-26 0 0 0 38 1,948
2023-01-27 0 0 0 39 6,293
2023-01-28 0 0 0 37 3,013
2023-01-29 0 0 0 36 2,466
2023-01-30 1 1 0 50 2,790
2023-01-31 0 0 0 37 2,586
* 2022 8 14 16 129 684,162
December 2022 0 0 2 67 105,355
November 2022 0 0 2 82 96,590
October 2022 0 0 1 84 103,907
2022-10-01 0 0 0 33 5,169
2022-10-02 0 0 0 32 1,321
2022-10-03 0 0 0 32 2,963
2022-10-04 0 0 0 57 2,519
2022-10-05 0 0 0 53 2,922
2022-10-06 0 0 0 46 2,866
2022-10-07 0 0 0 44 2,393
2022-10-08 0 0 0 41 2,582
2022-10-09 0 0 0 35 20,071
2022-10-10 0 0 0 34 1,505
2022-10-11 0 0 0 32 3,003
2022-10-12 0 0 0 36 3,462
2022-10-13 0 0 0 35 2,314
2022-10-14 0 0 0 31 2,428
2022-10-15 0 0 0 29 2,861
2022-10-16 0 0 0 33 1,734
2022-10-17 0 0 0 40 2,547
2022-10-18 0 0 0 40 3,649
2022-10-19 0 0 0 32 1,491
2022-10-20 0 0 0 41 2,141
2022-10-21 0 0 0 33 3,284
2022-10-22 0 0 0 27 4,250
2022-10-23 0 0 0 30 2,815
2022-10-24 0 0 0 84 3,976
2022-10-25 0 0 1 58 2,599
2022-10-26 0 0 0 34 2,500
2022-10-27 0 0 0 35 2,369
2022-10-28 0 0 0 32 2,920
2022-10-29 0 0 0 44 3,697
2022-10-30 0 0 0 44 2,565
2022-10-31 0 0 0 35 2,991
September 2022 0 0 2 129 128,246
August 2022 0 0 1 55 112,335
2022-08-01 0 0 0 39 2,235
2022-08-02 0 0 0 36 5,074
2022-08-03 0 0 0 32 2,679
2022-08-04 0 0 0 35 1,928
2022-08-05 0 0 0 36 2,063
2022-08-06 0 0 0 37 2,076
2022-08-07 0 0 0 32 2,078
2022-08-08 0 0 0 32 2,079
2022-08-09 0 0 0 34 4,520
2022-08-10 0 0 0 35 4,648
2022-08-11 0 0 0 45 3,049
2022-08-12 0 0 0 55 6,854
2022-08-13 0 0 0 47 2,227
2022-08-14 0 0 0 35 2,536
2022-08-15 0 0 0 37 2,752
2022-08-16 0 0 0 46 3,461
2022-08-17 0 0 0 39 2,779
2022-08-18 0 0 0 36 16,429
2022-08-19 0 0 0 33 1,993
2022-08-20 0 0 0 39 3,277
2022-08-21 0 0 0 39 3,055
2022-08-22 0 0 0 42 2,025
2022-08-23 0 0 0 35 4,075
2022-08-24 0 0 0 32 6,793
2022-08-25 0 0 0 42 1,910
2022-08-26 0 0 0 38 2,727
2022-08-27 0 0 0 38 2,334
2022-08-28 0 0 0 32 3,841
2022-08-29 0 0 0 36 2,756
2022-08-30 0 0 0 43 4,638
2022-08-31 0 0 1 43 3,444
July 2022 0 1 0 118 89,707
June 2022 5 9 3 45 48,022
2022-06-01 0 0 0 39 0
2022-06-02 0 0 0 38 0
2022-06-03 0 0 0 39 0
2022-06-04 0 0 0 33 0
2022-06-05 0 0 0 35 0
2022-06-06 0 0 0 35 0
2022-06-07 0 0 0 45 0
2022-06-08 0 0 0 35 0
2022-06-09 0 0 0 35 0
2022-06-10 0 0 0 32 0
2022-06-11 0 0 0 38 0
2022-06-12 1 4 1 38 0
2022-06-13 3 3 0 38 1,065
2022-06-14 0 0 0 39 5,810
2022-06-15 0 0 0 35 4,803
2022-06-16 0 0 0 38 3,259
2022-06-17 1 1 1 35 2,540
2022-06-18 0 1 0 43 1,919
2022-06-19 0 0 0 37 2,062
2022-06-20 0 0 0 33 1,584
2022-06-21 0 0 1 37 3,246
2022-06-22 0 0 0 38 2,443
2022-06-23 0 0 0 34 1,973
2022-06-24 0 0 0 34 1,648
2022-06-25 0 0 0 34 2,554
2022-06-26 0 0 0 37 3,851
2022-06-27 0 0 0 35 1,738
2022-06-28 0 0 0 35 3,411
2022-06-29 0 0 0 34 1,949
2022-06-30 0 0 0 38 2,167
May 2022 0 0 2 40 0
2022-05-01 0 0 0 35 0
2022-05-02 0 0 0 36 0
2022-05-03 0 0 0 32 0
2022-05-04 0 0 0 40 0
2022-05-05 0 0 0 30 0
2022-05-06 0 0 0 33 0
2022-05-07 0 0 0 35 0
2022-05-08 0 0 0 31 0
2022-05-09 0 0 0 28 0
2022-05-10 0 0 0 35 0
2022-05-11 0 0 0 36 0
2022-05-12 0 0 0 28 0
2022-05-13 0 0 0 26 0
2022-05-14 0 0 0 27 0
2022-05-15 0 0 0 26 0
2022-05-16 0 0 0 30 0
2022-05-17 0 0 0 33 0
2022-05-18 0 0 0 26 0
2022-05-19 0 0 0 23 0
2022-05-20 0 0 0 33 0
2022-05-21 0 0 1 31 0
2022-05-22 0 0 0 31 0
2022-05-23 0 0 0 31 0
2022-05-24 0 0 0 35 0
2022-05-25 0 0 0 36 0
2022-05-26 0 0 1 36 0
2022-05-27 0 0 0 30 0
2022-05-28 0 0 0 32 0
2022-05-29 0 0 0 29 0
2022-05-30 0 0 0 33 0
2022-05-31 0 0 0 33 0
April 2022 0 1 1 33 0
2022-04-01 0 0 1 27 0
2022-04-02 0 0 0 24 0
2022-04-03 0 0 0 28 0
2022-04-04 0 0 0 27 0
2022-04-05 0 0 0 28 0
2022-04-06 0 0 0 24 0
2022-04-07 0 0 0 24 0
2022-04-08 0 0 0 22 0
2022-04-09 0 0 0 27 0
2022-04-10 0 0 0 28 0
2022-04-11 0 0 0 32 0
2022-04-12 0 0 0 26 0
2022-04-13 0 0 0 32 0
2022-04-14 0 0 0 23 0
2022-04-15 0 0 0 23 0
2022-04-16 0 0 0 22 0
2022-04-17 0 0 0 20 0
2022-04-18 0 0 0 28 0
2022-04-19 0 0 0 26 0
2022-04-20 0 0 0 23 0
2022-04-21 0 0 0 21 0
2022-04-22 0 0 0 30 0
2022-04-23 0 0 0 26 0
2022-04-24 0 0 0 27 0
2022-04-25 0 0 0 29 0
2022-04-26 0 0 0 25 0
2022-04-27 0 1 0 25 0
2022-04-28 0 0 0 33 0
2022-04-29 0 0 0 24 0
2022-04-30 0 0 0 30 0
March 2022 1 1 1 82 0
2022-03-01 0 0 0 82 0
2022-03-02 0 0 0 32 0
2022-03-03 0 0 0 29 0
2022-03-04 0 0 0 31 0
2022-03-05 0 0 0 24 0
2022-03-06 0 0 0 28 0
2022-03-07 1 1 0 28 0
2022-03-08 0 0 1 38 0
2022-03-09 0 0 0 24 0
2022-03-10 0 0 0 22 0
2022-03-11 0 0 0 22 0
2022-03-12 0 0 0 24 0
2022-03-13 0 0 0 29 0
2022-03-14 0 0 0 25 0
2022-03-15 0 0 0 37 0
2022-03-16 0 0 0 33 0
2022-03-17 0 0 0 36 0
2022-03-18 0 0 0 27 0
2022-03-19 0 0 0 25 0
2022-03-20 0 0 0 21 0
2022-03-21 0 0 0 19 0
2022-03-22 0 0 0 30 0
2022-03-23 0 0 0 22 0
2022-03-24 0 0 0 23 0
2022-03-25 0 0 0 26 0
2022-03-26 0 0 0 23 0
2022-03-27 0 0 0 22 0
2022-03-28 0 0 0 25 0
2022-03-29 0 0 0 28 0
2022-03-30 0 0 0 25 0
2022-03-31 0 0 0 26 0
February 2022 0 0 0 87 0
2022-02-01 0 0 0 28 0
2022-02-02 0 0 0 27 0
2022-02-03 0 0 0 21 0
2022-02-04 0 0 0 27 0
2022-02-05 0 0 0 29 0
2022-02-06 0 0 0 27 0
2022-02-07 0 0 0 26 0
2022-02-08 0 0 0 25 0
2022-02-09 0 0 0 22 0
2022-02-10 0 0 0 29 0
2022-02-11 0 0 0 23 0
2022-02-12 0 0 0 25 0
2022-02-13 0 0 0 27 0
2022-02-14 0 0 0 21 0
2022-02-15 0 0 0 23 0
2022-02-16 0 0 0 22 0
2022-02-17 0 0 0 20 0
2022-02-18 0 0 0 31 0
2022-02-19 0 0 0 39 0
2022-02-20 0 0 0 87 0
2022-02-21 0 0 0 28 0
2022-02-22 0 0 0 31 0
2022-02-23 0 0 0 29 0
2022-02-24 0 0 0 27 0
2022-02-25 0 0 0 23 0
2022-02-26 0 0 0 73 0
2022-02-27 0 0 0 25 0
2022-02-28 0 0 0 34 0
January 2022 2 2 1 40 0
2022-01-01 0 0 0 34 0
2022-01-02 0 0 0 26 0
2022-01-03 0 0 0 28 0
2022-01-04 0 0 0 28 0
2022-01-05 0 0 0 24 0
2022-01-06 0 0 0 25 0
2022-01-07 0 0 0 20 0
2022-01-08 0 0 0 26 0
2022-01-09 0 0 0 24 0
2022-01-10 0 0 0 27 0
2022-01-11 1 1 0 23 0
2022-01-12 0 0 0 24 0
2022-01-13 0 0 0 34 0
2022-01-14 0 0 0 29 0
2022-01-15 0 0 0 40 0
2022-01-16 0 0 0 32 0
2022-01-17 0 0 0 30 0
2022-01-18 0 0 0 26 0
2022-01-19 0 0 0 20 0
2022-01-20 0 0 0 34 0
2022-01-21 0 0 0 31 0
2022-01-22 1 1 0 32 0
2022-01-23 0 0 0 32 0
2022-01-24 0 0 0 26 0
2022-01-25 0 0 0 27 0
2022-01-26 0 0 0 26 0
2022-01-27 0 0 0 34 0
2022-01-28 0 0 0 28 0
2022-01-29 0 0 1 40 0
2022-01-30 0 0 0 24 0
2022-01-31 0 0 0 26 0
* 2021 7 14 14 73 0
December 2021 4 7 1 60 0
2021-12-01 0 0 0 29 0
2021-12-02 0 0 0 27 0
2021-12-03 0 0 0 27 0
2021-12-04 0 0 0 60 0
2021-12-05 0 0 0 37 0
2021-12-06 0 0 0 28 0
2021-12-07 0 0 0 27 0
2021-12-08 0 0 0 29 0
2021-12-09 0 0 0 23 0
2021-12-10 0 0 0 26 0
2021-12-11 0 0 0 29 0
2021-12-12 0 0 0 24 0
2021-12-13 0 0 0 27 0
2021-12-14 2 4 0 24 0
2021-12-15 0 0 0 29 0
2021-12-16 0 0 0 34 0
2021-12-17 0 0 0 30 0
2021-12-18 0 0 0 31 0
2021-12-19 0 0 0 24 0
2021-12-20 0 0 0 26 0
2021-12-21 0 0 0 34 0
2021-12-22 1 2 0 26 0
2021-12-23 0 0 0 26 0
2021-12-24 0 0 0 35 0
2021-12-25 1 1 0 26 0
2021-12-26 0 0 0 23 0
2021-12-27 0 0 0 25 0
2021-12-28 0 0 0 35 0
2021-12-29 0 0 0 31 0
2021-12-30 0 0 0 24 0
2021-12-31 0 0 1 31 0
November 2021 1 2 0 38 0
2021-11-01 0 0 0 29 0
2021-11-02 0 0 0 34 0
2021-11-03 0 0 0 33 0
2021-11-04 0 0 0 31 0
2021-11-05 0 0 0 33 0
2021-11-06 0 0 0 38 0
2021-11-07 0 0 0 36 0
2021-11-08 0 0 0 33 0
2021-11-09 0 0 0 31 0
2021-11-10 0 0 0 33 0
2021-11-11 0 0 0 30 0
2021-11-12 0 0 0 29 0
2021-11-13 0 0 0 31 0
2021-11-14 0 0 0 31 0
2021-11-15 1 2 0 34 0
2021-11-16 0 0 0 28 0
2021-11-17 0 0 0 25 0
2021-11-18 0 0 0 27 0
2021-11-19 0 0 0 29 0
2021-11-20 0 0 0 23 0
2021-11-21 0 0 0 21 0
2021-11-22 0 0 0 24 0
2021-11-23 0 0 0 25 0
2021-11-24 0 0 0 24 0
2021-11-25 0 0 0 27 0
2021-11-26 0 0 0 28 0
2021-11-27 0 0 0 31 0
2021-11-28 0 0 0 31 0
2021-11-29 0 0 0 31 0
2021-11-30 0 0 0 30 0
October 2021 0 0 1 35 0
2021-10-01 0 0 0 29 0
2021-10-02 0 0 1 33 0
2021-10-03 0 0 0 32 0
2021-10-04 0 0 0 27 0
2021-10-05 0 0 0 25 0
2021-10-06 0 0 0 28 0
2021-10-07 0 0 0 24 0
